Dell Aero Price in India is very affordable as company announced its cost as Rs. 9,500/-. The Company has recently introduced latest smart phone called Dell Aero which is a perfect combination of impressive features as well as striking looks. The stylish smart phone has physically measures of 122 x 57.9 x 11.7 mm in size and 104 grams weight. The Android 2.2 Froyo OS and 8000 MHz processor provide fastest accessing. There is large 3.5 inches of TFT capacitive touch screen and capable of delivering 360 x 640 pixel resolution with 256K colors. Accelerometer sensors for auto rotate facility and Touch sensitive controls along with Dell Aero.
The Dell Aero comes with 5 MP camera of packed variety of features including Geo Tagging, LED Flash, and auto focus. Besides still images the camera can also do video recording. Additional features of this smart phone include GPS, multi format music player, video player, social networking applications like Facebook and Twitter, Bluetooth, Wi-Fi, GPRS, EDGE, 3G HSDPA provides you internet speed up to 3.6 Mbps, expandable memory up to 32GB.
Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, March | |
Status | Available. Released 2010, August |
BODY | Dimensions | 122 x 57.9 x 11.7 mm, 68.6 cc |
---|---|---|
Weight | 104 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Handwriting recognition |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 32GB, 2GB included |
---|
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.0 with A2DP | |
USB | Yes, miniUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, CIF@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v1.5 (Cupcake), upgradable |
---|---|---|
CPU | Marvell PXA310 624 MHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash Lite | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment