The Desire C runs Android 4.0 Ice Cream Sandwich with Sense 4.0 on top out of the box. It also features Beats Audio technology (no headphones though) and packs a 3.5" LCD of HVGA resolution (the Explorer had a 3.2" screen). The handset is 12mm thick and boasts a durable metal frame.
The phone is powered by a Qualcomm Snapdragon S1 chipset with a CPU clocked at 600MHz. The actual chipset model number wasn't announced, but it's probably the MSM7225A with a Cortex-A5 CPU and 512MB RAM (the one that powers the Explorer).
The HTC Desire C brings some more upgrades compared to its predecessors. The camera is a 5MP unit with F/2.8 aperture and 34mm focal length (in 35mm equivalent). You also get 4GB of built-in storage (plus 25GB cloud space from Dropbox for 2 years), a microSD card slot, 3G with 7.2Mbps HSDPA, Bluetooth 4.0, Wi-Fi and USB 2.0. The battery has 1230mAh capacity and it's user-accessible. There will also be an NFC-enabled version of the Desire C.
Highlights
- - 3.5 Inch Display
- - Sense 4.0 UI
- - 600 MHz Processor
- - 512MB RAM
- - Bluetooth
- - 1230 MAh Battery
- - 5 MP Camera
- - Wi-Fi
- - 3G
HTC Desire C Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1230 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | - | |
Weight | - | |
Form Factor | bar | |
Colors | White,Red and Black | |
Display | ||
Size | 320x480 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 4 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.0 |
this is my first phone
ReplyDeletehttp://gadgetdekho.in/